Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  458'4  461'0  461'0  453'2  455'6  -4'6  453'6s  12:01P May 14
CORN  Jul 24 @C4N  472'4  471'6  475'4  466'4  468'0  -5'0  467'4s  1:19P May 14
CORN  Sep 24 @C4U  481'6  480'6  484'4  477'4  478'2  -3'6  478'0s  1:19P May 14
CORN  Dec 24 @C4Z  493'0  492'0  496'2  490'2  491'2  -2'0  491'0s  1:19P May 14
CORN  Mar 25 @C5H  504'2  503'0  507'2  502'2  503'0  -1'2  503'0  1:19P May 14
CORN  May 25 @C5K  511'4  510'4  514'4  509'6  510'4  -1'0  510'4  1:18P May 14
CORN  Jul 25 @C5N  516'4  516'0  519'6  514'6  515'6  -0'6  515'6  1:19P May 14
CORN  Sep 25 @C5U  495'6  494'2  497'6  494'2  495'6  0'0  495'6  1:15P May 14
CORN  Dec 25 @C5Z  496'6  495'6  499'0  495'6  497'0  0'2  497'0s  1:18P May 14
CORN  Mar 26 @C6H  506'4  508'0  508'4  507'0  507'0  0'2  506'6  1:15P May 14
CORN  May 26 @C6K  512'6  514'2  514'2  514'2  514'2  0'4  513'2  1:15P May 14
CORN  Jul 26 @C6N  517'0  518'0  519'0  518'0  518'6  0'6  517'6  1:15P May 14
CORN  Sep 26 @C6U  489'0        485'0  0'6  489'6  1:15P May 14
CORN  Dec 26 @C6Z  487'2  488'2  489'0  487'4  487'4  0'4  487'6  1:15P May 14
CORN  Jul 27 @C7N  499'0        493'0  0'4  499'4  1:15P May 14
CORN  Dec 27 @C7Z  478'2        475'0  0'2  478'4  1:15P May 14
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 24 @IC4K  456'0          3'0  459'0s  2:04P May 13
NATIONAL COR... Jun 24 @IC4M  461'0          3'0  464'0s  2:04P May 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  455'6
Change:  -4'6
Bid:  429'0
Ask:  482'2
Today's High:  461'0
Today's Low:  453'2
Volume:  27
Open:  461'0
Settle:  453'6s
Prev:  458'4
Contract High: 
Contract Low: 
Updated:  May-14-2024
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN