Weather Quotes DTN Ag Headlines Options Grain Soybeans News Corn News Cotton News Wheat News DTN Renewable Fuels Futures Markets
 Francis-Mustoe & Company
  Home  
  About Us  
  Offices  
  Staff  
  Daily Markets  
  Historical Markets  
  Weekly Markets  
  Reports  
  Calendar  
  Contact Us  
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6700  94.6725  94.6725  94.6700  94.6725  0.0025  94.6725s  3:59P May 13
30 DAY FED F... Jun 24 @FF4M  94.685  94.685  94.690  94.680  94.680  0.000  94.685s  3:59P May 13
30 DAY FED F... Jul 24 @FF4N  94.690  94.690  94.695  94.685  94.685  0.000  94.690s  3:59P May 13
30 DAY FED F... Aug 24 @FF4Q  94.745  94.750  94.750  94.740  94.740  0.000  94.745s  3:55P May 13
30 DAY FED F... Sep 24 @FF4U  94.795  94.800  94.805  94.790  94.790  0.000  94.795s  3:59P May 13
30 DAY FED F... Oct 24 @FF4V  94.865  94.870  94.880  94.860  94.860  0.000  94.865s  3:54P May 13
30 DAY FED F... Nov 24 @FF4X  94.930  94.940  94.950  94.920  94.925  0.000  94.930s  3:59P May 13
30 DAY FED F... Dec 24 @FF4Z  95.010  95.015  95.030  95.000  95.000  0.000  95.010s  3:59P May 13
30 DAY FED F... Jan 25 @FF5F  95.090  95.090  95.120  95.085  95.085  0.000  95.090s  3:59P May 13
30 DAY FED F... Feb 25 @FF5G  95.185  95.180  95.215  95.180  95.180  0.000  95.185s  3:53P May 13
30 DAY FED F... Mar 25 @FF5H  95.235  95.235  95.270  95.230  95.230  0.005  95.240s  3:59P May 13
30 DAY FED F... Apr 25 @FF5J  95.310  95.310  95.350  95.305  95.310  0.005  95.315s  2:59P May 13
30 DAY FED F... May 25 @FF5K  95.400  95.400  95.435  95.395  95.395  0.005  95.405s  2:06P May 13
30 DAY FED F... Jun 25 @FF5M  95.475  95.475  95.505  95.465  95.465  0.005  95.480s  3:51P May 13
30 DAY FED F... Jul 25 @FF5N  95.525        95.520  0.005  95.530s  2:01P May 13
30 DAY FED F... Aug 25 @FF5Q  95.610        95.670  0.005  95.615s  2:01P May 13
30 DAY FED F... Sep 25 @FF5U  95.640        95.525  0.005  95.645s  2:01P May 13
30 DAY FED F... Oct 25 @FF5V  95.705          0.005  95.710s  2:01P May 13
30 DAY FED F... Nov 25 @FF5X  95.740          0.005  95.745s  2:01P May 13
30 DAY FED F... Dec 25 @FF5Z  95.760          0.005  95.765s  2:01P May 13
30 DAY FED F... Jan 26 @FF6F  95.810          0.000  95.810s  2:01P May 13
30 DAY FED F... Feb 26 @FF6G  96.005          0.000  96.005s  2:01P May 13
30 DAY FED F... Mar 26 @FF6H  96.005          0.000  96.005s  2:01P May 13
30 DAY FED F... Apr 26 @FF6J  96.005          0.000  96.005s  2:01P May 13
30 DAY FED F... May 26 @FF6K  96.005          0.000  96.005s  2:01P May 13
30 DAY FED F... Jun 26 @FF6M  96.005          0.000  96.005s  2:01P May 13
30 DAY FED F... Jul 26 @FF6N  96.005          0.000  96.005s  2:01P May 13
30 DAY FED F... Aug 26 @FF6Q  95.925          0.000  95.925s  2:01P May 13
30 DAY FED F... Sep 26 @FF6U  95.925          0.000  95.925s  2:01P May 13
30 DAY FED F... Oct 26 @FF6V  95.920          0.000  95.920s  2:01P May 13
30 DAY FED F... Nov 26 @FF6X  95.900          0.000  95.900s  2:01P May 13
30 DAY FED F... Dec 26 @FF6Z  95.880          0.000  95.880s  2:01P May 13
30 DAY FED F... Jan 27 @FF7F  95.865          0.000  95.865s  2:01P May 13
30 DAY FED F... Feb 27 @FF7G  95.850          0.000  95.850s  2:01P May 13
30 DAY FED F... Mar 27 @FF7H  95.835          0.000  95.835s  2:01P May 13
30 DAY FED F... Apr 27 @FF7J  95.795          0.000  95.795s  2:01P May 13
30 DAY FED F... May 27 @FF7K  95.770          0.000  95.770s  2:01P May 13
30 DAY FED F... Jun 27 @FF7M  95.750          0.000  95.750s  2:01P May 13
30 DAY FED F... Jul 27 @FF7N  95.730          0.000  95.730s  2:01P May 13
30 DAY FED F... Aug 27 @FF7Q  95.650          0.000  95.650s  2:01P May 13
30 DAY FED F... Sep 27 @FF7U  95.650          0.000  95.650s  2:01P May 13
30 DAY FED F... Oct 27 @FF7V  95.645          0.000  95.645s  2:01P May 13
30 DAY FED F... Nov 27 @FF7X  95.625          0.000  95.625s  2:01P May 13
30 DAY FED F... Dec 27 @FF7Z  95.605          0.000  95.605s  2:01P May 13
30 DAY FED F... Jan 28 @FF8F  95.590          0.000  95.590s  2:01P May 13
30 DAY FED F... Feb 28 @FF8G  95.575          0.000  95.575s  2:01P May 13
30 DAY FED F... Mar 28 @FF8H  95.560          0.000  95.560s  2:01P May 13
30 DAY FED F... Apr 28 @FF8J  95.520          0.000  95.520s  2:01P May 13
30 DAY FED F... May 28 @FF8K  95.495          0.000  95.495s  2:01P May 13
30 DAY FED F... Jun 28 @FF8M  95.475          0.000  95.475s  2:01P May 13
30 DAY FED F... Jul 28 @FF8N  95.455          0.000  95.455s  2:01P May 13
30 DAY FED F... Aug 28 @FF8Q  95.375          0.000  95.375s  2:01P May 13
30 DAY FED F... Sep 28 @FF8U  95.375          0.000  95.375s  2:01P May 13
30 DAY FED F... Oct 28 @FF8V  95.370          0.000  95.370s  2:01P May 13
30 DAY FED F... Nov 28 @FF8X  95.350          0.000  95.350s  2:01P May 13
30 DAY FED F... Dec 28 @FF8Z  95.330          0.000  95.330s  2:01P May 13
30 DAY FED F... Jan 29 @FF9F  95.315          0.000  95.315s  2:01P May 13
30 DAY FED F... Feb 29 @FF9G  95.300          0.000  95.300s  2:01P May 13
30 DAY FED F... Mar 29 @FF9H  95.285          0.000  95.285s  2:01P May 13
30 DAY FED F... Apr 29 @FF9J  95.245          0.000  95.245s  2:01P May 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  6,204
Open:  94.6725
Settle:  94.6725s
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  May-13-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Our Disclaimer
Powered By DTN